Download WARC Dataset
The WARC dataset is free to download. The codebook describes the different variables and how the data was compiled and aggregated. The dataset is structured on country-years and has information on country codes in the file to enable seamless merging to other datasets.
Variables included in the database:
Country | The country name we collected the data for. |
---|---|
Year | The year of data-collection; this normally corresponds with an election year. |
Cabinet Name | The name of the cabiet. |
Cabinet Size | The size of the cabiet. |
Percent of Age coverage | The percent of ministers we could get age data. |
Age of Leader | The age of the cabinet leader. |
Gender of Leader | The gender of the cabinet leader. (0 = male, 1 = female) |
Mean Age | The mean age of cabinet at inauguration. |
Median Age | The median age of cabinet at inauguration. |
Percent of ministers 35 or under | The percent of ministers aged 35 or under at inauguration. |
Percent of ministers 40 or under | The percent of ministers aged 40 or under at inauguration. |
Percent of minsters 41-60 | The percent of ministers aged between 41 and 60 at inauguration. |
Percent of minsters 61 plus | The percent of ministers aged 61 or more at inauguration. |
Percent women ministers | The percent women ministers at inauguration. |
Percent of women 35 or under | The percent of women ministers aged 35 or under at inauguration. |
Percent of women 40 or under | The percent of women ministers aged 40 or under at inauguration. |
Percent of women 41-60 | The percent women ministers aged between 41 and 60 at inauguration. |
Percent of women 61 plus | The percent women ministers aged 61 or more at inauguration. |
Percent of women in low-prestige | The percent of women with low-prestige portfolios. |
Percent of women in medium-prestige | The percent of women with medium-prestige portfolios. |
Percent of women in high-prestige | The percent of women with high-prestige portfolios. |
Percent of women in inner portfolio | The percent of women in inner portfolio. |
Percent of women in outer portfolio | The percent of women in outer portfolio. |
ARI 35 and under | The percentage of ministers aged 35 or under relative to the percent of citizens aged 35 or under in the population. |
ARI 40 and under | The percentage of ministers aged 40 or under relative to the percent of citizens aged 40 or under in the population. |
ARI 41 to 60 | The percentage of ministers aged 41 to 60 relative to the percent of citizens aged 41 to 60 in the population. |
ARI 61+ | The percentage of ministers aged 61 or over relative to the percent of citizens aged 61 or over in the population. |
Percent Minister 35 or under in low-prestige | The percent of all ministers aged 35 or under in low-prestige portfolio. |
Percent Minister 40 or under in low-prestige | The percent of all ministers aged 40 or under in low-prestige portfolio. |
Percent Minister 41-60 in low-prestige | The percent of all ministers aged between 41 and 60 in low-prestige portfolio. |
Percent Ministers 61+ in low-prestige | The percent of all ministers aged 61 or over in low-prestige portfolio. |
Percent Minister 35 or under in medium-prestige | The percent of all ministers aged 35 or under in medium-prestige portfolio. |
Percent Minister 40 or under in medium-prestige | The percent of all ministers aged 40 or under in medium-prestige portfolio. |
Percent Minister 41-60 in medium-prestige | The percent of all ministers aged between 41 and 60 in medium-prestige portfolio. |
Percent Ministers 61+ in medium-prestige | The percent of all ministers aged 61 or over in medium-prestige portfolio. |
Percent Minister 35 or under in high-prestige | The percent of all ministers aged 35 or under in high-prestige portfolio. |
Percent Minister 40 or under in high-prestige | The percent of all ministers aged 40 or under in high-prestige portfolio. |
Percent Minister 41-60 in high-prestige | The percent of all ministers aged between 41 and 60 in high-prestige portfolio. |
Percent Ministers 61+ in high-prestige | The percent of all ministers aged 61 or over in high-prestige portfolio. |
Percent Minister 35 or under in inner portfolio | The percent of all ministers aged 35 or under in inner portfolio. |
Percent Minister 40 or under in inner portfolio | The percent of all ministers aged 40 or under in inner portfolio. |
Percent Minister 41-60 in inner portfolio | The percent of all ministers aged between 41 and 60 in inner portfolio. |
Percent Minister 61+ in inner portfolio | The percent of all ministers aged 61 and over in inner portfolio. |
Percent Minister 35 or under in outer portfolio | The percent of all ministers aged 35 or under in outer portfolio. |
Percent Minister 40 or under in outer portfolio | The percent of all ministers aged 40 or under in outer portfolio. |
Percent Minister 41-60 in outer portfolio | The percent of all ministers aged between 41 and 60 in outer portfolio. |
Percent Minister 61+ in outer portfolio | The percent of all ministers aged 61 and over in outer portfolio. |
Sources: To build this dataset, I have worked with numerous research assistants and used many data sources. These include existing data sets on cabinet members in particularly Nyrup and Branwell (2020), government websites, the secondary literature, newspaper articles and Wikipedia.